Real R/C Raceway - Indoor Offroad Racing
05-03-2009


 -- pro monster truck - A  Main -- 
Pos Car Laps    time     name
  1   1  45    30:23.02 christian blake                               
  2   4  42    30:33.88 ron wall                                      
  3   5  41    30:35.59 mike hildebrand                               
  4   2  40    30:04.19 david ronkoski                                
  5   3  37    29:25.36 david johnson                                 
  6   6  33    24:23.30 dane lafrance                                 

 -- intermediate truggy - A  Main -- 
Pos Car Laps    time     name
  1   3  51    30:27.91 danny bartholomew                             
  2   2  50    30:31.36 greg garrison                                 
  3   4  49    30:29.40 jason morey                                   
  4   7  48    30:07.32 joe anderson                                  
  5   6  48    30:10.90 jerry kuner                                   
  6   8  48    30:17.57 michale mcburney                              
  7  12  46    30:33.82 alan larson                                   
  8  11  45    30:01.45 todd cooper                                   
  9   9  43    30:27.71 delano loya                                   
 10   1  35    22:26.17 boo mcgill                                    
 11  10  16    11:01.97 chris pearce                                  
 12   5   9     4:59.63 matt wilcox                                   

 -- intermediate truggy - B  Main -- 
Pos Car Laps    time     name
  1   1  25    15:30.60 todd cooper                                   
  2   2  24    15:19.67 alan larson                                   
  3   4  24    15:48.68 chris dekovic                                 
  4   3  23    14:45.90 ryan leahy                                    
  5   6  22    15:51.11 brian morey                                   
  6   5   7     5:01.07 david kelim                                   

 -- open truggy - A  Main -- 
Pos Car Laps    time     name
  1   1  52    30:07.17 chris fugate                                  
  2   2  51    30:14.00 seth freeze                                   
  3   5  50    30:06.36 curt bacon                                    
  4   9  50    30:14.96 frank cascio                                  
  5   6  50    30:30.48 chris "cool" puller                           
  6  11  48    30:27.14 jim winkelbauer                               
  7  10  43    30:20.60 jeff thielen                                  
  8   3  41    26:30.89 quintin martin                                
  9   4  38    22:37.60 stephen christian                             
 10   8  35    30:21.60 matt leibman                                  
 11  12  22    22:28.56 tommy defreece                                
 12   7  14     8:40.89 ryan scott                                    
 13  13  12    19:57.23 chris marrant                                 

 -- pro truggy - A  Main -- 
Pos Car Laps    time     name
  1   1  85    45:12.18 taylor james                                  
  2   2  84    45:22.75 chad "pp" parks                               
  3   4  83    45:18.72 frank sell                                    
  4   5  82    45:14.84 josh ford                                     
  5   8  81    45:21.39 jason bloom                                   
  6   7  80    45:26.12 gene daniel                                   
  7   3  79    45:30.11 traver mullen                                 
  8   6  78    45:10.82 spencer wall                                  
  9   9  78    45:32.19 tony bacon                                    
 10  11  78    45:36.44 mike garrison                                 
 11  12  77    45:19.39 travis hatcher                                
 12  10  70    45:31.19 jason stough                                  

 -- pro truggy - B  Main -- 
Pos Car Laps    time     name
  1   3  36    20:03.58 mike garrison                                 
  2   1  36    20:19.94 travis hatcher                                
  3   5  33    20:14.85 noah werly                                    
  4   2  19    11:19.95 christian blake                               
  5   6  11     6:38.56 ron wall                                      

 -- 1/8 electric buggy - A  Main -- 
Pos Car Laps    time     name
  1   2  19    10:19.94 ben burtle                                    
  2   1  18    10:06.74 jermery cathlina                              
  3   6  18    10:37.72 Mike Langford                                 
  4   4  18    10:38.72 dave darrow                                   
  5   3  12     6:26.89 dustin peckham                                
  6   5   9     6:06.37 david ronkoski                                
  7   7   1     0:31.56 mike hildebrand                               
 --   8  --- DNS ---    jeremy blair                                  

     ---- Multiple A Main Scores ----
pos t.pts e.pts      1st 2nd 3rd   laps/time     name
 1   199    99  ...   99  99 100  56/31:00.50   jermery cathlina   
 2   199    98  ...  100  98  99  55/31:-00.12  ben burtle         
 3   198    96  ...   96 100  98  50/27:18.24   dustin peckham     
 4   195    96  ...   98  96  97  52/31:09.68   Mike Langford      
 5   193    95  ...   97  95  96  50/30:11.55   dave darrow        
 6   192    95  ...   95  97  95  43/26:27.70   david ronkoski     
 7    94     0  ...   94   0   0  3/0:31.56     mike hildebrand    
 8     0     0  ...    0   0   0  0/0:00.00     jeremy blair       

 -- 1/8 electric buggy - A2 Main -- 
Pos Car Laps    time     name
  1   3  19    10:25.67 dustin peckham                                
  2   1  19    10:26.88 jermery cathlina                              
  3   2  18    10:19.97 ben burtle                                    
  4   5  17    10:10.66 david ronkoski                                
  5   6  17    10:15.98 Mike Langford                                 
  6   4  16     9:46.42 dave darrow                                   
 --   7  --- DNS ---    mike hildebrand                               
 --   8  --- DNS ---    jeremy blair                                  

 -- 1/8 electric buggy - A3 Main -- 
Pos Car Laps    time     name
  1   1  19    10:27.32 jermery cathlina                              
  2   2  18    10:04.53 ben burtle                                    
  3   3  18    10:14.43 dustin peckham                                
  4   6  18    10:17.52 Mike Langford                                 
  5   4  18    10:32.88 dave darrow                                   
  6   5  17    10:09.18 david ronkoski                                
 --   7  --- DNS ---    mike hildebrand                               
 --   8  --- DNS ---    jeremy blair                                  

 -- 1/8 intermediate - A  Main -- 
Pos Car Laps    time     name
  1   2  51    30:07.25 jake waggoner                                 
  2   7  51    30:17.32 charles schirmann                             
  3   6  51    30:39.75 eric dillon                                   
  4   5  49    30:13.54 doug tabor                                    
  5   9  48    29:54.08 jon tucker                                    
  6  11  48    30:03.02 matt haynes                                   
  7  12  46    28:29.26 mitchel gardner                               
  8  10  34    20:17.97 greg garrison                                 
  9   4  34    24:29.84 aaron khun                                    
 10   1  24    14:01.03 chris pearce                                  
 11   3  17     9:56.29 boo mcgill                                    
 12   8   5     3:16.17 justin harms                                  

 -- 1/8 intermediate - B  Main -- 
Pos Car Laps    time     name
  1   4  26    15:15.63 matt haynes                                   
  2   9  26    15:16.03 mitchel gardner                               
  3   1  26    15:22.50 gary james                                    
  4  12  26    15:31.48 jeremy ediger                                 
  5  11  25    15:08.24 curt pfalzgraf                                
  6   6  25    15:21.51 jeff ford                                     
  7   5  24    15:11.01 Mike Langford                                 
  8  10  24    15:28.52 joe walters                                   
  9   8  24    15:30.55 keith deuel                                   
 10   2  22    13:59.62 vance kennedy                                 
 11   3  18    11:12.11 rick hisel                                    
 --   7  --- DNS ---    matt wilcox                                   

 -- 1/8 intermediate - C  Main -- 
Pos Car Laps    time     name
  1   3  17    10:14.86 curt pfalzgraf                                
  2   5  17    10:18.63 jeremy ediger                                 
  3  12  16    10:07.80 danny bartholomew                             
  4   4  16    10:14.36 kevin west                                    
  5   7  15    10:01.51 vince pata                                    
  6   6  15    10:20.50 nick edgington                                
  7  10  14    10:11.98 chris sutherland                              
  8  11  14    10:38.63 henry ballew                                  
  9   9  13     9:07.60 ryan spitler                                  
 10  13  12    10:00.54 joseph johnston                               
 11   8  12    10:17.27 steve spears                                  
 12   1   5     2:39.53 joe anderson                                  
 --   2  --- DNS ---    dutch                                         

 -- 1/8 open buggy - A  Main -- 
Pos Car Laps    time     name
  1   5  53    30:31.50 chris fugate                                  
  2   2  51    30:12.17 chris rupard                                  
  3   6  51    30:30.91 jason porter                                  
  4   7  50    30:00.64 seth freeze                                   
  5   3  50    30:21.21 brandon hisel                                 
  6   1  50    30:21.98 michael haynes                                
  7  11  50    30:27.47 jason chandler                                
  8   9  49    30:21.02 martin quintin                                
  9   4  49    30:29.72 keith west                                    
 10  12  47    30:23.14 matt leibman                                  
 11   8  46    30:44.37 curt bacon                                    
 12  10  43    29:49.75 jason fritton                                 

 -- 1/8 open buggy - B  Main -- 
Pos Car Laps    time     name
  1   2  26    15:29.31 jason chandler                                
  2   3  25    15:17.48 matt leibman                                  
  3   6  25    15:24.83 john kozloff                                  
  4   9  24    15:19.30 jeff thielen                                  
  5   1  24    15:30.50 chris "cool" puller                           
  6   7  23    14:57.85 david smith                                   
  7   4  23    15:02.52 chris marrant                                 
  8  10  21    15:13.50 david mills                                   
  9   5  13     7:38.88 frank cascio                                  
 --   8  --- DNS ---    dustin hamilton                               
 --  11  --- DNS ---    sean thomas                                   
 --  12  --- DNS ---    jeff pfeifer                                  

 -- 1/8 pro buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  85    45:01.25 taylor james                                  
  2   3  81    45:18.01 dave alberico                                 
  3   6  81    45:33.28 steve hale                                    
  4  13  79    45:06.08 mike garrison                                 
  5   4  79    45:07.89 traver mullen                                 
  6  12  79    45:20.99 jason howell                                  
  7  10  79    45:21.84 josh ford                                     
  8   9  78    45:01.19 gene cook                                     
  9  11  78    45:08.44 cameron martin                                
 10   7  78    45:26.77 frank sell                                    
 11   5  76    45:25.97 trevor turner                                 
 12   2  37    19:58.48 chad "pp" parks                               
 13   8  26    14:40.83 jason bloom                                   

 -- 1/8 pro buggy - B  Main -- 
Pos Car Laps    time     name
  1   2  36    20:22.46 cameron martin                                
  2   1  36    20:30.45 jason howell                                  
  3   6  35    20:10.50 drandon howe                                  
  4   4  35    20:16.68 tony bacon                                    
  5   3  35    20:25.28 jermery cathlina                              
  6   9  34    20:03.32 travis hatcher                                
  7   8  34    20:21.62 gene daniel                                   
  8  11  30    20:31.27 jason stough                                  
  9  12  28    20:26.47 dustin peckham                                
 10   5  22    20:34.32 spencer wall                                  
 11  10  19    11:56.95 david bradford                                
 12  13   5     4:32.23 david johnson